CWI T20 Blaze 2025 Most Wickets
CWI T20 Blaze 2025 Top Wicket Takers
No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | R | 4-Fers | 5-Fers |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steffie Soogrim | TT-W | 10 | 5 | 18.5 | 4/2 | 113 | 5.8 | 3.08 | 58 | 1 | -- |
2 | Nyia Latchman | GY-W | 10 | 5 | 14.4 | 4/8 | 88 | 5.8 | 3.95 | 58 | 1 | -- |
3 | Sheneta Grimmond | GY-W | 10 | 6 | 21 | 3/5 | 126 | 8.8 | 4.19 | 88 | -- | -- |
4 | Afy Fletcher | WWI- W | 9 | 5 | 18 | 4/11 | 108 | 6.22 | 3.11 | 56 | 1 | -- |
5 | Keila Elliott | BAR-W | 9 | 5 | 19 | 5/17 | 114 | 11.11 | 5.26 | 100 | -- | 1 |
6 | Ashmini Munisar | GY-W | 8 | 6 | 23 | 2/2 | 138 | 9.5 | 3.3 | 76 | -- | -- |
7 | Vanessa Watts | JAM-W | 7 | 6 | 22 | 4/13 | 132 | 14.57 | 4.64 | 102 | 1 | -- |
8 | Shalini Samaroo | TT-W | 6 | 4 | 12 | 3/18 | 72 | 6.83 | 3.42 | 41 | -- | -- |
9 | Shamilia Connell | BAR-W | 6 | 5 | 16.2 | 3/14 | 98 | 11.17 | 4.1 | 67 | -- | -- |
10 | Shawnisha Hector | LWI-W | 6 | 5 | 16 | 2/14 | 96 | 11.5 | 4.31 | 69 | -- | -- |
11 | Chinelle Henry | JAM-W | 6 | 6 | 19.5 | 3/8 | 119 | 14.33 | 4.34 | 86 | -- | -- |
12 | Anisa Mohammed | TT-W | 6 | 5 | 17 | 3/12 | 102 | 12.33 | 4.35 | 74 | -- | -- |
13 | Amanda Edwards | LWI-W | 6 | 5 | 15.2 | 3/17 | 92 | 13 | 5.09 | 78 | -- | -- |
14 | Zaida James | WWI- W | 5 | 5 | 19 | 2/9 | 114 | 16.8 | 4.42 | 84 | -- | -- |
15 | Nicole Campbell | JAM-W | 5 | 6 | 15.2 | 3/13 | 92 | 14.2 | 4.63 | 71 | -- | -- |
16 | Niesha Cherry | WWI- W | 5 | 5 | 15 | 2/14 | 90 | 14.6 | 4.87 | 73 | -- | -- |
17 | Chedean Nation | JAM-W | 4 | 6 | 16.3 | 3/7 | 99 | 17 | 4.12 | 68 | -- | -- |
18 | Davronique Maynard | LWI-W | 4 | 5 | 16 | 2/16 | 96 | 20.25 | 5.06 | 81 | -- | -- |
19 | Jodian Morgan | JAM-W | 4 | 6 | 9 | 2/13 | 54 | 11.5 | 5.11 | 46 | -- | -- |
20 | Rozel Liburd | LWI-W | 4 | 5 | 18 | 1/13 | 108 | 24 | 5.33 | 96 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced