ECI Malta-Estonia T10 2025 Bowling Most Runs Conceded In Innings
ECI Malta-Estonia T10 Most runs conceded in an innings
No | Bowler | Team | RCI | Ovs | Wkts | BBI | Maidens | Economy |
---|---|---|---|---|---|---|---|---|
1 | Elias Hasan | EST | 45 | 2 | -- | 0/45 | -- | 22.5 |
2 | Pranay Gheewala | EST | 36 | 2 | 1 | 1/36 | -- | 18 |
3 | Richard Parkin | EST | 35 | 2 | 1 | 1/35 | -- | 17.5 |
4 | Varun Prasath | MAL | 34 | 2 | 1 | 1/34 | -- | 17 |
5 | Ali Masood | EST | 33 | 2 | 1 | 1/33 | -- | 16.5 |
6 | Richard Parkin | EST | 32 | 1 | -- | 0/32 | -- | 32 |
7 | Rupam Baruah | EST | 30 | 1 | -- | 0/30 | -- | 30 |
8 | Varun Prasath | MAL | 28 | 2 | 1 | 1/28 | -- | 14 |
9 | David Marks | MAL | 28 | 2 | 1 | 1/28 | -- | 14 |
10 | Pranay Gheewala | EST | 27 | 2 | 1 | 1/27 | -- | 13.5 |
11 | Aditya Paul | EST | 27 | 1 | -- | 0/27 | -- | 27 |
12 | Pranay Gheewala | EST | 26 | 2 | -- | 0/26 | -- | 13 |
13 | Sahil Chauhan | EST | 26 | 1 | -- | 0/26 | -- | 26 |
14 | Priyan Pushparajan | MAL | 25 | 2 | 1 | 1/25 | -- | 12.5 |
15 | Aditya Paul | EST | 25 | 2 | 3 | 3/25 | -- | 12.5 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced