ECI-W Cyprus Estonia Stats
ECI-W Cyprus Estonia Best Economy Rates (Innings)
No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
---|---|---|---|---|---|---|---|---|---|
1 | Denuwan Prarthana | CYP | 3.5 | 1 | 2 | 1 | 2 | -- | 6 |
2 | Aditya Panwar | EST | 4 | 1 | 1 | 1 | 2 | -- | 3 |
3 | Aditya Panwar | EST | 5 | 1 | 2 | 1 | 2 | -- | 6 |
4 | Kalle Vislapuu | EST | 5 | 1 | 2 | 1 | 1 | -- | 12 |
5 | Chamal Sadun | CYP | 6 | 1 | 2 | 1 | 2 | -- | 6 |
6 | Kalle Vislapuu | EST | 7 | 1 | 2 | 1 | 2 | -- | 6 |
7 | Arjun Shahi | CYP | 7 | 1 | 2 | 1 | 2 | -- | 6 |
8 | David Robson | EST | 7 | 1 | 2 | 1 | 2 | -- | 6 |
9 | Srinath Rajith | CYP | 7.5 | 1 | 2 | 1 | 1 | -- | 12 |
10 | David Robson | EST | 7.5 | 1 | 2 | 1 | 1 | -- | 12 |
11 | Aditya Paul | EST | 8 | 1 | 2 | 1 | 1 | -- | 12 |
12 | Chamal Sadun | CYP | 8 | 1 | 2 | 1 | 1 | -- | 12 |
13 | Steffan Gooch | EST | 8.5 | 1 | 2 | 1 | 1 | -- | 12 |
14 | Denuwan Prarthana | CYP | 9 | 1 | 2 | 1 | 1 | -- | 12 |
15 | Srinath Rajith | CYP | 9.5 | 1 | 2 | 1 | 1 | -- | 12 |
16 | Aditya Paul | EST | 10 | 1 | 2 | 1 | 2 | -- | 6 |
17 | Arjun Shahi | CYP | 12 | 1 | 2 | 1 | 2 | -- | 6 |
18 | Aditya Paul | EST | 12.5 | 1 | 2 | 1 | 1 | -- | 12 |
19 | Srinath Rajith | CYP | 12.5 | 1 | 2 | 1 | 1 | -- | 12 |
20 | Arjun Shahi | CYP | 13 | 1 | 2 | 1 | 3 | -- | 4 |
Last Updated On 19 Jun 2024, 11:30 IST
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced