ECS Czechia, Premier 2025 Best Bowling Figures
ECS Czechia, Premier Best Bowling Figures
No | Bowler | Team | BBI | Ovs | R | Wkts | Maidens | Economy |
---|---|---|---|---|---|---|---|---|
1 | Amandeep Singh | UCC | 3/3 | 4 | 48 | 4 | -- | 12 |
2 | Ajhar Alam | PTC | 3/11 | 12 | 117 | 8 | -- | 9.75 |
3 | Sharif Aktaruzzaman | PTC | 3/14 | 5 | 70 | 6 | -- | 14 |
4 | Mahadi Alam | PTC | 3/16 | 12 | 137 | 5 | -- | 11.42 |
5 | Neeraj Tyagi | BCC | 3/23 | 11 | 154 | 5 | -- | 14 |
6 | Naveed Ahmed | BRN | 3/28 | 10 | 161 | 6 | -- | 16.1 |
7 | Naeem Lala | PTC | 2/5 | 3 | 19 | 4 | 1 | 6.33 |
8 | Ghanshyam Kumar | UCC | 2/9 | 6 | 82 | 6 | -- | 13.67 |
9 | Fahad Shakeel | PTC | 2/10 | 12 | 110 | 5 | -- | 9.17 |
10 | Pramod Bagauly | UCC | 2/16 | 9 | 96 | 7 | -- | 10.67 |
11 | Ravikumar Solanki | PCC | 2/16 | 7 | 105 | 2 | -- | 15 |
12 | Smit Patel-I | PCC | 2/17 | 10.1 | 138 | 3 | -- | 13.57 |
13 | Abul Farhad | BCC | 2/18 | 12 | 162 | 5 | 1 | 13.5 |
14 | Naveed Ahmed Khan | BRN | 2/19 | 10 | 138 | 5 | -- | 13.8 |
15 | Sandeep Tiwari | BRN | 2/19 | 4 | 61 | 2 | -- | 15.25 |
16 | Satyajit Sengupta | PBC | 2/20 | 4 | 52 | 3 | -- | 13 |
17 | Mahtab Khan | BRN | 2/20 | 12.2 | 177 | 7 | -- | 14.35 |
18 | Saqlain Saqib Mukhtar | BCC | 2/21 | 10 | 138 | 5 | -- | 13.8 |
19 | Naveen Padmaraju | PCC | 2/22 | 7 | 91 | 3 | -- | 13 |
20 | Saurabh Kakaria | BCC | 2/25 | 7.5 | 95 | 3 | -- | 12.13 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced