ECS Spain, Granada 2026 Highest Strike Rates
ECS Spain, Granada Highest Strike Rates
| No | Batsmen | Team | SR | Matches | Inns | R | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Ajay Jaiswal | MUS | 283.33 | 6 | 4 | 51 | 12.75 |
| 2 | Waqar Zafar | SNS | 278.38 | 6 | 5 | 103 | 34.33 |
| 3 | Kashif Iqbal | SNS | 250 | 6 | 5 | 155 | 38.75 |
| 4 | Dinesh Vakiti | CDS | 250 | 5 | 1 | 5 | -- |
| 5 | Talim Choudhary | CDS | 248 | 2 | 2 | 62 | -- |
| 6 | Khawar Khurshid | SNS | 245.56 | 6 | 6 | 221 | 73.67 |
| 7 | Anish Rathore | CDS | 245.45 | 3 | 2 | 135 | 135 |
| 8 | Maanav Nayak | CDS | 233.33 | 4 | 4 | 217 | 72.33 |
| 9 | Sameer Nayak | CDS | 220 | 5 | 5 | 66 | 33 |
| 10 | Akila Rathnayake | CDS | 211.59 | 6 | 5 | 146 | 36.5 |
| 11 | Krishna Adhikari | MUS | 204.82 | 6 | 6 | 170 | 56.67 |
| 12 | Amir Shaukat | SNS | 202.74 | 6 | 6 | 148 | 37 |
| 13 | Bilal Asif | MUS | 200 | 2 | 1 | 16 | 16 |
| 14 | Richard Abbott | GRD | 196.67 | 6 | 5 | 118 | 23.6 |
| 15 | Andrew James | CDS | 196.43 | 5 | 4 | 55 | 55 |
| 16 | Sahabjalal Hasan | MUS | 195.45 | 4 | 4 | 86 | 21.5 |
| 17 | Simon Tweed | GRD | 187.5 | 5 | 5 | 90 | 30 |
| 18 | Govind Mohinani | CDS | 185.71 | 2 | 1 | 13 | 13 |
| 19 | Antriksh Kanwar | MUS | 179.1 | 6 | 6 | 120 | 30 |
| 20 | Kash Iqbal | SNS | 169.23 | 6 | 3 | 22 | 11 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
