KCC T20 Summer League 2025 Standings
Points Table
Group B
No | Team | M | W | L | T | N/R | PTS | Net RR | Form | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KRM (Q) | 5 | 4 | 1 | 0 | 0 | 8 | 3.610 | WWWWW | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | AEC (Q) | 5 | 4 | 1 | 0 | 0 | 8 | 2.681 | WWLWL | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
3 | FEK (Q) | 5 | 4 | 1 | 0 | 0 | 8 | 1.853 | WLWWL | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
4 | GCC | 5 | 2 | 3 | 0 | 0 | 4 | 1.168 | LLWLW | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
5 | SUL | 5 | 1 | 4 | 0 | 0 | 2 | -5.105 | LWLLL | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
6 | RL | 5 | 0 | 5 | 0 | 0 | 0 | -4.006 | LLLLL | |||||||||||||||||||||||||
|
Group A
No | Team | M | W | L | T | N/R | PTS | Net RR | Form | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TCC (Q) | 5 | 5 | 0 | 0 | 0 | 10 | 3.560 | WWWWL | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
2 | SCC (Q) | 5 | 4 | 1 | 0 | 0 | 8 | 2.930 | WWLWL | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
3 | CEC-B (Q) | 5 | 3 | 2 | 0 | 0 | 6 | 0.967 | WLWWL | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
4 | BNC | 5 | 2 | 3 | 0 | 0 | 4 | -1.064 | LWWLL | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
5 | MEC | 5 | 1 | 4 | 0 | 0 | 2 | -2.299 | LLLLW | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
6 | CHK | 5 | 0 | 5 | 0 | 0 | 0 | -4.334 | LLLLL | ||||||||||||||||||||||||||||
|
Last Updated On 09 Aug 2025, 07:55 IST
M: Matches, W: Won, L: Lost, T: Tie, N/R: No Result, PTS: Points, Net RR: Net run rate, Q: Qualified