T10 League 2018 Stats
T10 League Best Economy Rates
| No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fabian Allen | KK | 7 | 6 | 5 | 3 | 3 | 11.67 | 10 |
| 2 | Khary Pierre | NW | 8.25 | 3 | 4 | 3 | 3 | 11 | 8 |
| 3 | Pravin Tambe | Sindhis | 9.21 | 4 | 7.1 | 4 | 8 | 8.25 | 5.38 |
| 4 | Ben Cutting | Sindhis | 9.22 | 6 | 9 | 5 | 5 | 16.6 | 10.8 |
| 5 | Hardus Viljoen | NW | 7.78 | 9 | 18 | 9 | 18 | 7.78 | 6 |
| 6 | Chris Green | NW | 8 | 8 | 16 | 8 | 5 | 25.6 | 19.2 |
| 7 | Imran Haider | NW | 8.75 | 9 | 4 | 3 | 2 | 17.5 | 12 |
| 8 | Qais Ahmad | RAJ | 6.8 | 4 | 5 | 3 | 2 | 17 | 15 |
| 9 | Zahir Khan | PL | 9.25 | 6 | 12 | 6 | 8 | 13.88 | 9 |
| 10 | Carlos Brathwaite | RAJ | 9.17 | 6 | 6 | 3 | 3 | 18.33 | 12 |
| 11 | Qais Ahmad | RAJ | 6.8 | 4 | 5 | 3 | 2 | 17 | 15 |
| 12 | Fabian Allen | KK | 7 | 6 | 5 | 3 | 3 | 11.67 | 10 |
| 13 | Hardus Viljoen | NW | 7.78 | 9 | 18 | 9 | 18 | 7.78 | 6 |
| 14 | Chris Green | NW | 8 | 8 | 16 | 8 | 5 | 25.6 | 19.2 |
| 15 | Khary Pierre | NW | 8.25 | 3 | 4 | 3 | 3 | 11 | 8 |
| 16 | Imran Haider | NW | 8.75 | 9 | 4 | 3 | 2 | 17.5 | 12 |
| 17 | Carlos Brathwaite | RAJ | 9.17 | 6 | 6 | 3 | 3 | 18.33 | 12 |
| 18 | Pravin Tambe | Sindhis | 9.21 | 4 | 7.1 | 4 | 8 | 8.25 | 5.38 |
| 19 | Ben Cutting | Sindhis | 9.22 | 6 | 9 | 5 | 5 | 16.6 | 10.8 |
| 20 | Zahir Khan | PL | 9.25 | 6 | 12 | 6 | 8 | 13.88 | 9 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
