T10 League 2018 Stats
T10 League Total Runs
No | Team | R | 100s | 50s | Wkts |
---|---|---|---|---|---|
1 | Pakhtoons | 947 | -- | 3 | 37 |
2 | Maratha Arabians | 883 | -- | 4 | 39 |
3 | Kerala Kings | 511 | -- | 3 | 18 |
4 | Rajputs | 461 | -- | 2 | 16 |
5 | Northern Warriors | 972 | -- | 4 | 50 |
6 | Delhi Bulls | 917 | -- | 3 | 36 |
7 | Sindhis | 650 | -- | 3 | 26 |
8 | Punjabi Legends | 597 | -- | -- | 37 |
9 | Northern Warriors | 972 | -- | 4 | 50 |
10 | Pakhtoons | 947 | -- | 3 | 37 |
11 | Delhi Bulls | 917 | -- | 3 | 36 |
12 | Maratha Arabians | 883 | -- | 4 | 4 |
13 | Sindhis | 650 | -- | 3 | 26 |
14 | Punjabi Legends | 597 | -- | -- | 37 |
15 | Kerala Kings | 511 | -- | 3 | 18 |
16 | Rajputs | 461 | -- | 2 | 9 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced