Top End T20 Series 2025 Highest Average
Top End T20 Series Highest Average
No | Batsmen | Team | Avg | Matches | Inns | R | No |
---|---|---|---|---|---|---|---|
1 | Bradley Hope | HHA | 159 | 3 | 3 | 159 | 2 |
2 | Afif Hossain | BAN-A | 96 | 3 | 3 | 96 | 2 |
3 | Tim Ward | HHA | 93 | 3 | 3 | 93 | 2 |
4 | Kushal Malla | NEP | 93 | 2 | 2 | 93 | 1 |
5 | Ollie Peake | MRA | 85 | 2 | 2 | 85 | 1 |
6 | Tom Rogers | MSA | 82 | 2 | 2 | 164 | -- |
7 | Joel Curtis | PKS | 75 | 2 | 2 | 75 | 1 |
8 | Will Sutherland | MRA | 63 | 1 | 1 | 63 | -- |
9 | Abdul Samad | PKS | 58 | 2 | 2 | 58 | 1 |
10 | Matt Hammond | NTS | 51 | 2 | 2 | 51 | 1 |
11 | Saad Masood | PKS | 43 | 2 | 2 | 43 | 1 |
12 | Josh Brown | MRA | 42.5 | 2 | 2 | 85 | -- |
13 | Sam Harper | MSA | 42 | 2 | 2 | 84 | -- |
14 | Macalister Wright | HHA | 41.33 | 3 | 3 | 124 | -- |
15 | Jai Lemire | MRA | 41 | 2 | 2 | 41 | 1 |
16 | Zak Keogh | ACT | 40.5 | 2 | 2 | 81 | -- |
17 | Jishan Alam | BAN-A | 38.33 | 3 | 3 | 115 | -- |
18 | Thomas Andrews | NTS | 36 | 2 | 2 | 36 | 1 |
19 | Jake Winter | ASA | 35 | 1 | 1 | 35 | -- |
20 | Teague Wyllie | PKS | 34.33 | 3 | 3 | 103 | -- |
Last Updated On 17 Aug 2025, 19:30 IST
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced