Top End T20 Series 2025 Best Bowling Strike Rates
Top End T20 Series Best Strike Rates
No | Bowler | Team | SR | Matches | Ovs | Wkts |
---|---|---|---|---|---|---|
1 | Tajinder Singh | CHK | 7 | 7 | 3.3 | 3 |
2 | Lewis Evans | ACT | 8.4 | 4 | 14 | 10 |
3 | Lachlan Bangs | MRA | 8.5 | 3 | 5.4 | 4 |
4 | Sompal Kami | NEP | 8.67 | 4 | 13 | 9 |
5 | Rupesh Singh | NEP | 9 | 2 | 3 | 2 |
6 | Matthew Kelly | PKS | 9.69 | 6 | 21 | 13 |
7 | Scott Kuggeleijn | CHK | 9.86 | 6 | 23 | 14 |
8 | Harry J Manenti | ASA | 10 | 7 | 15 | 9 |
9 | Faisal Akram | PKS | 10.4 | 7 | 26 | 15 |
10 | Tom Menzies | NTS | 10.5 | 6 | 21 | 12 |
11 | Eesam Rahman | ACT | 10.8 | 5 | 9 | 5 |
12 | Bryce Jackson | PKS | 11.1 | 5 | 18.3 | 10 |
13 | Nandan Yadav | NEP | 11.25 | 4 | 15 | 8 |
14 | Hanno Jacobs | ASA | 11.54 | 7 | 25 | 13 |
15 | Mohammad Wasim | PKS | 12 | 6 | 20 | 10 |
16 | Rijan Dhakal | NEP | 12 | 2 | 6 | 3 |
17 | Louis Smith | HHA | 12 | 2 | 4 | 2 |
18 | Mubashir Khan | PKS | 12.5 | 3 | 8.2 | 4 |
19 | Saad Masood | PKS | 12.67 | 5 | 19 | 9 |
20 | Iain Carlisle | HHA | 12.86 | 4 | 15 | 7 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced