Afghanistan v West Indies Stats
AFG v WI Best Averages
| No | Bowler | Team | Avg | Matches | Ovs | Wkts |
|---|---|---|---|---|---|---|
| 1 | Roston Chase | WI | 14.17 | 3 | 30 | 6 |
| 2 | Keemo Paul | WI | 14.67 | 1 | 10 | 3 |
| 3 | Sheldon Cottrell | WI | 15.5 | 2 | 16 | 4 |
| 4 | Naveen-ul-Haq | AFG | 22.5 | 2 | 17 | 4 |
| 5 | Javed Ahmadi | AFG | 25 | 2 | 5.3 | 1 |
| 6 | Mujeeb Ur Rahman | AFG | 26.8 | 3 | 30 | 5 |
| 7 | Hayden Walsh | WI | 30 | 3 | 20.4 | 4 |
| 8 | Romario Shepherd | WI | 33.67 | 3 | 18.2 | 3 |
| 9 | Jason Holder | WI | 36.5 | 2 | 20 | 2 |
| 10 | Sharafuddin Ashraf | AFG | 47 | 2 | 19 | 2 |
| 11 | Alzarri Joseph | WI | 61.5 | 3 | 20 | 2 |
| 12 | Mohammad Nabi | AFG | 64 | 3 | 30 | 2 |
| 13 | Rashid Khan | AFG | 67 | 3 | 30 | 2 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
