CSA Women Pro20 Series Highest Individual Score
CSA Women Pro20 Series Highest Individual Score
| No | Batsmen | Team | R | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 1 | Faye Tunnicliffe | WPW | 110 | 65 | -- | 169.23 | 7 | 9 |
| 2 | Alexandra Candler | DOL-W | 89 | 53 | -- | 167.92 | 12 | 2 |
| 3 | Mignon du Preez | NW-W | 89 | 55 | -- | 161.81 | 12 | 2 |
| 4 | Mignon du Preez | NW-W | 89 | 55 | -- | 161.81 | 12 | 2 |
| 5 | Faye Tunnicliffe | WPW | 83 | 59 | -- | 140.67 | 10 | 2 |
| 6 | Neo Molefe | LIO-W | 70 | 59 | -- | 118.64 | 10 | 1 |
| 7 | Faye Tunnicliffe | WPW | 64 | 41 | -- | 156.09 | 6 | 2 |
| 8 | Lara Goodall | WPW | 60 | 37 | -- | 162.16 | 10 | 1 |
| 9 | Julia Hoal | SWDW | 54 | 32 | -- | 168.75 | 6 | 1 |
| 10 | Julia Hoal | SWDW | 54 | 32 | -- | 168.75 | 6 | 1 |
| 11 | Alexandra Candler | DOL-W | 54 | 54 | -- | 100 | 5 | -- |
| 12 | L de Villiers | NW-W | 52 | 40 | -- | 130 | 7 | 1 |
| 13 | Izelle Cilliers | SWDW | 52 | 51 | -- | 101.96 | 6 | 1 |
| 14 | Dane van Niekerk | WPW | 51 | 29 | -- | 175.86 | 8 | 1 |
| 15 | Annerie Dercksen | SWDW | 51 | 43 | -- | 118.6 | 7 | 1 |
| 16 | Neo Molefe | LIO-W | 50 | 44 | -- | 113.63 | 3 | 3 |
| 17 | Faye Tunnicliffe | WPW | 49 | 38 | -- | 128.94 | 5 | 2 |
| 18 | Delmi Tucker | WPW | 45 | 21 | -- | 214.28 | 8 | -- |
| 19 | Nadine Moodley | SWDW | 45 | 42 | -- | 107.14 | 6 | -- |
| 20 | Asakhe Nyovane | DOL-W | 44 | 46 | -- | 95.65 | 5 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
