ECS Dresden T10 2020 Stats
ECS Dresden T10 Highest Individual Score
| No | Batsmen | Team | R | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 1 | Abdulsamad Stanikzai | USGC | 59 | 31 | 59 | 190.32 | 5 | 3 |
| 2 | Shahnawaz Ahmad | BSCR | 52 | 28 | 52 | 185.71 | 4 | 3 |
| 3 | Imran Chaudry | BSCR | 57 | 26 | 57 | 219.23 | 3 | 5 |
| 4 | Gopinath Manoharan | USGC | 50 | 30 | 50 | 166.66 | 3 | 5 |
| 5 | Abdul Basir Andar | USGC | 51 | 24 | 51 | 212.5 | -- | 5 |
| 6 | Rohit Singh | BRI | 47 | 19 | 47 | 247.36 | 5 | 3 |
| 7 | Sanish Goyal | BRI | 68 | 38 | 68 | 178.95 | 7 | 3 |
| 8 | Nooruddin Mujadaddy | BSCR | 56 | 26 | 56 | 215.38 | 3 | 5 |
Last Updated On 15 Mar 2022, 21:28 IST
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
