Guwahati Sixes 2025 Best Bowling Average
Guwahati Sixes Best Averages
| No | Bowler | Team | Avg | Matches | Ovs | Wkts | 
|---|---|---|---|---|---|---|
| 1 | Victor Kashyap | GTC | 1 | 1 | 0.4 | 2 | 
| 2 | Bishal Roy | NYC | 9 | 1 | 1 | 1 | 
| 3 | Sumit Kashyap | GTC | 12 | 3 | 6 | 5 | 
| 4 | Dhiraj Goswami | CTC | 12 | 2 | 1 | 1 | 
| 5 | Amit Boro | NBC | 12 | 1 | 1 | 1 | 
| 6 | Reshab Dipak | GUG | 12.5 | 3 | 3.4 | 2 | 
| 7 | Bishal Sharma | GTC | 13.5 | 3 | 3 | 2 | 
| 8 | Deep Borah | NYC | 18.5 | 2 | 1.5 | 2 | 
| 9 | Vinod Sinha | NYC | 21.5 | 2 | 4 | 2 | 
| 10 | Chanakya Sarma | NBC | 22 | 2 | 2 | 1 | 
| 11 | Rajjakuddin Ahmed | GUG | 22 | 3 | 3 | 1 | 
| 12 | Raju Kalita | NVR | 24 | 2 | 3 | 1 | 
| 13 | Nipon Deka | NBC | 33 | 2 | 2 | 1 | 
| 14 | Ronit Akhter | GUG | 35 | 3 | 3 | 1 | 
| 15 | Rajendra Singh | NYC | 40 | 2 | 2 | 1 | 
| 16 | Mahadananda Borah | GTC | 57 | 3 | 3 | 1 | 
Last Updated On 28 Jul 2025, 03:30 IST
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
