Hong Kong T20 Tournament 2021 Stats
HK T20 Most Fifties
| No | Team | 50s | R | 100s | Wkts |
|---|---|---|---|---|---|
| 1 | Hong Kong Cricket Club | 4 | 593 | -- | 24 |
| 2 | Kowloon Cricket Club | 2 | 412 | -- | 20 |
| 3 | Diasqua Little Sai Wan Cricket Club | 1 | 212 | -- | 26 |
| 4 | United Services Recreation Club | 1 | 211 | -- | 2 |
| 5 | Pakistan Association of Hong Kong | -- | 120 | -- | 7 |
| 6 | Hong Kong Cricket Club | 4 | 593 | -- | 24 |
| 7 | Kowloon Cricket Club | 2 | 412 | -- | 20 |
| 8 | Diasqua Little Sai Wan Cricket Club | 1 | 212 | -- | 26 |
| 9 | United Services Recreation Club | 1 | 211 | -- | 2 |
| 10 | Pakistan Association of Hong Kong | -- | 120 | -- | 7 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
