Kerala Club Championship 2021 Stats
KCC Four Wickets
No | Bowler | Team | 4-Fers | Matches | Ovs | R | Wkts |
---|---|---|---|---|---|---|---|
1 | Amal Ramesh | ALC | 1 | 3 | 5 | 39 | 4 |
2 | Unnimon Sabu | MTC | 1 | 5 | 9 | 46 | 8 |
3 | Vishnu P kumar | SWC | 1 | 4 | 11 | 56 | 5 |
4 | Athul Raveendran | MTC | 1 | 8 | 26 | 154 | 11 |
5 | Abdul Bazith P A | TRC | 1 | 10 | 12 | 77 | 9 |
6 | JR Sreeraj | PRC | 1 | 10 | 19 | 139 | 10 |
7 | Vinil TS | PRC | 1 | 4 | 7 | 54 | 5 |
8 | Athul Raveendran | MTC | 1 | 8 | 26 | 154 | 11 |
9 | Abdul Bazith P A | TRC | 1 | 10 | 12 | 77 | 9 |
10 | JR Sreeraj | PRC | 1 | 10 | 19 | 139 | 10 |
11 | Vinil TS | PRC | 1 | 4 | 7 | 54 | 5 |
12 | Amal Ramesh | ALC | 1 | 3 | 5 | 39 | 4 |
13 | Unnimon Sabu | MTC | 1 | 5 | 9 | 46 | 8 |
14 | Vishnu P kumar | SWC | 1 | 4 | 11 | 56 | 5 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced