National T20 Cup Qualifier Highest Average
National T20 Cup Qualifier Highest Average
| No | Batsmen | Team | Avg | Matches | Inns | R | No |
|---|---|---|---|---|---|---|---|
| 1 | Mohammad Usman Rahim | KarBl | 59 | 2 | 2 | 59 | 1 |
| 2 | Nasir Khan | DMJR | 51 | 1 | 1 | 51 | -- |
| 3 | Zahid Mahmood | LAR | 49 | 2 | 2 | 49 | 1 |
| 4 | Malhar Rasool | LAR | 48.5 | 2 | 2 | 97 | -- |
| 5 | Haris Khan | HYD-R | 41 | 1 | 1 | 41 | -- |
| 6 | Mohammad Taha Khan | KarBl | 40.5 | 2 | 2 | 81 | -- |
| 7 | Raja Hamza Waheed | ISMR | 40 | 1 | 1 | 40 | -- |
| 8 | Jahangir Shah | QTR | 39 | 1 | 1 | 39 | -- |
| 9 | Nasir Nawaz | RPR | 39 | 1 | 1 | 39 | -- |
| 10 | Ahsan Ali | KarBl | 35 | 2 | 2 | 70 | -- |
| 11 | Mubasir Khan | RPR | 34 | 1 | 1 | 34 | -- |
| 12 | Sharjeel Khan | HYD-R | 33 | 1 | 1 | 33 | -- |
| 13 | Muhammad Khan | DMJR | 30 | 1 | 1 | 30 | -- |
| 14 | Mohammad Sarwar | FTA | 27 | 1 | 1 | 27 | -- |
| 15 | Jahandad Khan | RPR | 19 | 1 | 1 | 19 | -- |
| 16 | Mohammad Junaid Jr | QTR | 18 | 1 | 1 | 18 | -- |
| 17 | Bismillah Khan | QTR | 18 | 1 | 1 | 18 | -- |
| 18 | Rizwan Mehmood | HYD-R | 18 | 1 | 1 | 18 | -- |
| 19 | Mohammad Huzaifa | LAR | 16 | 2 | 2 | 32 | -- |
| 20 | Daud Khan | DMJR | 16 | 1 | 1 | 16 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
