Romania T10 2021 Stats
Romania T10 Best Averages
| No | Bowler | Team | Avg | Matches | Ovs | Wkts |
|---|---|---|---|---|---|---|
| 1 | Taranjeet Singh | CLJ | 8.83 | 10 | 12 | 12 |
| 2 | Arun Chandrasekaran | CLJ | 11.5 | 7 | 4 | 4 |
| 3 | Ali Hussain-II | UNI | 12.25 | 8 | 12 | 12 |
| 4 | Cosmin Zavoiu | BUG | 15 | 8 | 4 | 3 |
| 5 | Ramesh Satheesan | UNI | 9.93 | 10 | 16.2 | 15 |
| 6 | Safi Ahmad | CLJ | 17.71 | 6 | 12 | 7 |
| 7 | Pavel Florin | BUG | 16.57 | 8 | 8 | 7 |
| 8 | Rahim Gul | ACB | 17.5 | 7 | 2.5 | 2 |
| 9 | Muhammad Isaq | ACB | 11 | 8 | 2 | 2 |
| 10 | Divakharr Sundararajan | UNI | 14 | 7 | 2 | 1 |
| 11 | Taranjeet Singh | CLJ | 8.83 | 10 | 12 | 12 |
| 12 | Ramesh Satheesan | UNI | 9.93 | 10 | 16.2 | 15 |
| 13 | Muhammad Isaq | ACB | 11 | 8 | 2 | 2 |
| 14 | Arun Chandrasekaran | CLJ | 11.5 | 7 | 4 | 4 |
| 15 | Ali Hussain-II | UNI | 12.25 | 8 | 12 | 12 |
| 16 | Divakharr Sundararajan | UNI | 14 | 7 | 2 | 1 |
| 17 | Cosmin Zavoiu | BUG | 15 | 8 | 4 | 3 |
| 18 | Pavel Florin | BUG | 16.57 | 8 | 8 | 7 |
| 19 | Rahim Gul | ACB | 17.5 | 7 | 2.5 | 2 |
| 20 | Safi Ahmad | CLJ | 17.71 | 6 | 12 | 7 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
