South Africa vs New Zeland 2016 Stats
SA vs NZ Top Wicket Takers
| No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | R | 4-Fers | 5-Fers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dale Steyn | SA | 10 | 2 | 42.2 | 5/33 | 254 | 10.2 | 2.41 | 102 | -- | 1 |
| 2 | Tim Southee | NZ | 5 | 2 | 74 | 3/46 | 444 | 48 | 3.24 | 240 | -- | -- |
| 3 | Neil Wagner | NZ | 9 | 2 | 64 | 5/86 | 384 | 16.78 | 2.36 | 151 | -- | 1 |
| 4 | Dane Piedt | SA | 2 | 2 | 19 | 1/36 | 114 | 44 | 4.63 | 88 | -- | -- |
| 5 | Vernon Philander | SA | 4 | 2 | 35 | 2/34 | 210 | 22.25 | 2.54 | 89 | -- | -- |
| 6 | Mitchell Santner | NZ | 3 | 2 | 25 | 2/22 | 150 | 28 | 3.36 | 84 | -- | -- |
| 7 | Kagiso Rabada | SA | 5 | 2 | 29.3 | 3/62 | 177 | 23.2 | 3.93 | 116 | -- | -- |
| 8 | Trent Boult | NZ | 5 | 2 | 71.2 | 3/52 | 428 | 40.6 | 2.85 | 203 | -- | -- |
| 9 | Doug Bracewell | NZ | 3 | 2 | 53.2 | 1/19 | 320 | 56.67 | 3.19 | 170 | -- | -- |
| 10 | Dale Steyn | SA | 10 | 2 | 42.2 | 5/33 | 254 | 10.2 | 2.41 | 102 | -- | 1 |
| 11 | Neil Wagner | NZ | 9 | 2 | 64 | 5/86 | 384 | 16.78 | 2.36 | 151 | -- | 1 |
| 12 | Kagiso Rabada | SA | 5 | 2 | 29.3 | 3/62 | 177 | 23.2 | 3.93 | 116 | -- | -- |
| 13 | Trent Boult | NZ | 5 | 2 | 71.2 | 3/52 | 428 | 40.6 | 2.85 | 203 | -- | -- |
| 14 | Tim Southee | NZ | 5 | 2 | 74 | 3/46 | 444 | 48 | 3.24 | 240 | -- | -- |
| 15 | Vernon Philander | SA | 4 | 2 | 35 | 2/34 | 210 | 22.25 | 2.54 | 89 | -- | -- |
| 16 | Mitchell Santner | NZ | 3 | 2 | 25 | 2/22 | 150 | 28 | 3.36 | 84 | -- | -- |
| 17 | Doug Bracewell | NZ | 3 | 2 | 53.2 | 1/19 | 320 | 56.67 | 3.19 | 170 | -- | -- |
| 18 | Dane Piedt | SA | 2 | 2 | 19 | 1/36 | 114 | 44 | 4.63 | 88 | -- | -- |
Last Updated On 15 Mar 2022, 12:10 IST
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
