Women's County Championship T20 2025 Highest Individual Score
Women's County Championship Highest Individual Score
No | Batsmen | Team | R | Balls | Avg | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | Tilly Kesteven | LT | 77 | 60 | 77 | 128.33 | 14 | -- |
2 | Finty Trussler | MID-W | 52 | 41 | -- | 126.83 | 10 | -- |
3 | Bethan Gammon | Gl-W | 41 | 30 | -- | 136.67 | 5 | -- |
4 | Phoebe Franklin | SUR-W | 41 | 36 | 41 | 113.89 | 4 | 1 |
5 | Seren Smale | LT | 35 | 42 | -- | 83.33 | 2 | 1 |
6 | Kalea Moore | SUR-W | 35 | 31 | 35 | 112.9 | 4 | -- |
7 | Daisy Jeanes | Gl-W | 35 | 33 | -- | 106.06 | 6 | -- |
8 | Eleanor Threlkeld | LT | 34 | 34 | -- | 100 | 5 | -- |
9 | Bea Ellis | Gl-W | 33 | 25 | -- | 132 | 4 | -- |
10 | Artemis Downer | MID-W | 30 | 34 | -- | 88.24 | 2 | -- |
11 | Isabelle Collis | SUS-W | 29 | 35 | 29 | 82.86 | 3 | -- |
12 | Elsa Barnfather | KET W | 29 | 14 | -- | 207.14 | 6 | -- |
13 | Fi Morris | LT | 27 | 13 | 27 | 207.69 | 3 | 1 |
14 | Emma Lamb | LT | 27 | 25 | 27 | 108 | 4 | -- |
15 | Grace Poole | KET W | 26 | 30 | 26 | 86.67 | 5 | -- |
16 | Amu Surenkumar | WW | 26 | 31 | 26 | 83.87 | 1 | -- |
17 | Chiara Green | SUS-W | 25 | 29 | 25 | 86.21 | 2 | -- |
18 | Bryony Smith | SUR-W | 25 | 17 | 25 | 147.06 | 5 | -- |
19 | Meg Austin | WW | 25 | 18 | 25 | 138.89 | 4 | -- |
20 | Marie Kelly | BLZ | 23 | 12 | 23 | 191.67 | 5 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced