Women’s Cricket Super League 2020 Stats
Women's Cricket Super League Most Sixes
| No | Batsmen | Team | 6s | Matches | Inns | R |
|---|---|---|---|---|---|---|
| 1 | Andrie Steyn | STL | 1 | 3 | 3 | 73 |
| 2 | Faye Tunnicliffe | DUC | 2 | 3 | 3 | 97 |
| 3 | G Jaftha | DUC | 2 | 3 | 3 | 41 |
| 4 | Lizelle Lee | STL | 3 | 3 | 3 | 76 |
| 5 | Anneke Bosch | THT | 1 | 3 | 3 | 74 |
| 6 | Eliz Mari Marx | THT | 1 | 3 | 3 | 30 |
| 7 | Lizelle Lee | STL | 3 | 3 | 3 | 76 |
| 8 | Faye Tunnicliffe | DUC | 2 | 3 | 3 | 97 |
| 9 | G Jaftha | DUC | 2 | 3 | 3 | 41 |
| 10 | Anneke Bosch | THT | 1 | 3 | 3 | 74 |
| 11 | Andrie Steyn | STL | 1 | 3 | 3 | 73 |
| 12 | Eliz Mari Marx | THT | 1 | 3 | 3 | 30 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
