Anderson Phillip
West Indies



Full Name
Anderson Phillip
Nationality
West Indies
Other Name
Anderson Phillip
Role
Bowler
Birth Date
22 Aug 1996 (28y 298d)
Birth Place
--
Batting Style
Right Hand Bat
Bowling Style
--
Teams





Batting Performance
Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
test | 2 | 3 | 1 | 53 | 43 | 26.50 | 103 | 51.45 | -- | -- |
odi | 5 | 2 | 1 | 22 | 21 | 22.00 | 25 | 88.00 | -- | -- |
t20 | 20 | 6 | 5 | 12 | 6 | 12.00 | 18 | 66.66 | -- | -- |
fc | 45 | 67 | 17 | 592 | 63 | 11.84 | 1311 | 45.15 | -- | 1 |
list a | 30 | 8 | 3 | 65 | 21 | 13.00 | 72 | 90.27 | -- | -- |
t10 | 21 | 4 | 3 | 2 | 1 | 2.00 | 10 | 20.00 | -- | -- |
Bowling Performance
Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
test | 2 | 4 | 46.00 | 212 | 3 | 2/30 | 70.66 | 4.60 | 92.0 | -- | -- |
odi | 5 | 5 | 32.30 | 207 | 4 | 2/50 | 51.75 | 6.36 | 48.7 | -- | -- |
t20 | 20 | 18 | 44.00 | 416 | 10 | 3/38 | 41.60 | 9.45 | 26.4 | -- | -- |
fc | 45 | 79 | 1005.20 | 3757 | 149 | 6/19 | 25.21 | 3.73 | 40.4 | 6 | 7 |
list a | 30 | 30 | 190.30 | 1121 | 40 | 4/44 | 28.02 | 5.88 | 28.5 | 1 | -- |
t10 | 21 | 19 | 34.00 | 363 | 16 | 3/18 | 22.69 | 10.68 | 12.75 | -- | -- |
Recent Form (Last 5 Matches)
Match | Bat | Bowl | Date | Venue | Format |
---|---|---|---|---|---|
SA-A vs WI-A | 8 & 0 | 3/63 & 0/15 | 08 Jun 2025 | Gros Islet | firstclass |
LEI vs LAN | 8 & 5 | 2/94 | 23 May 2025 | Leicester | firstclass |
LAN vs DER | 0* | 0/48 & 0/27 | 16 May 2025 | Manchester | firstclass |
NOR vs LAN | 5 & 1 | 3/65 & 3/51 | 09 May 2025 | Northampton | firstclass |
LAN vs LEI | 3 & 2 | 0/70 | 18 Apr 2025 | Manchester | firstclass |