Andre Fletcher
West Indies
Batting Performance
| Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
|---|
| ipl | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| odi | 25 | 25 | -- | 354 | 54 | 14.16 | 549 | 64.48 | -- | 2 |
| t20i | 60 | 57 | 7 | 984 | 84 | 19.68 | 892 | 110.31 | -- | 6 |
| t20 | 349 | 341 | 35 | 8827 | 118 | 28.85 | 7148 | 123.49 | 5 | 47 |
| fc | 71 | 126 | 8 | 3678 | 123 | 31.16 | -- | 0 | 5 | 22 |
| list a | 114 | 111 | 5 | 2431 | 132 | 22.93 | -- | 0 | 1 | 13 |
| t10 | 1 | 1 | -- | 68 | 68 | 68.00 | 34 | 200.00 | -- | 1 |
Bowling Performance
| Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
|---|
| ipl | -- | -- | 0.00 | -- | -- | / | -- | -- | -- | -- | -- |
| odi | 25 | 3 | 4.40 | 26 | -- | -- | 0 | 5.57 | 0 | -- | -- |
| t20i | 60 | -- | 0.00 | -- | -- | -- | 0 | 0 | 0 | -- | -- |
| t20 | 349 | 8 | 13.50 | 105 | 4 | 2/22 | 26.25 | 7.59 | 20.75 | -- | -- |
| fc | 71 | -- | 38.10 | 142 | 2 | 2/32 | 71 | 3.72 | 114.5 | -- | -- |
| list a | 114 | 8 | 17.40 | 109 | 4 | 2/3 | 27.25 | 6.16 | 26.5 | -- | -- |
| t10 | 1 | -- | 0.00 | -- | -- | -- | 0 | 0 | 0 | -- | -- |
Recent Form (Last 5 Matches)
| Match | Bat | Date | Venue | Format |
|---|
| UNT vs DB | 19 | 08 Nov 2026 | Abu Dhabi | t10 |
| DB vs YAL | 68 | 07 Nov 2026 | Abu Dhabi | t10 |
| MW vs BB | 8 | 01 Nov 2026 | Kingstown | t20 |
| MW vs VG | 45 | 31 Oct 2026 | Kingstown | t20 |
| MW vs TK | 4 | 30 Oct 2026 | Kingstown | t20 |