Ben Stokes
England
Batting Performance
| Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
|---|
| ipl | 45 | 44 | 6 | 935 | 107 | 24.61 | 698 | 133.95 | 2 | 2 |
| test | 121 | 218 | 9 | 7228 | 258 | 34.58 | 12374 | 58.41 | 14 | 37 |
| odi | 114 | 99 | 15 | 3463 | 182 | 41.22 | 3619 | 95.68 | 5 | 24 |
| t20i | 43 | 36 | 9 | 585 | 52 | 21.66 | 457 | 128 | -- | 1 |
| t20 | 162 | 148 | 24 | 3027 | 107 | 24.41 | 2278 | 132.87 | 2 | 10 |
| fc | 206 | 351 | 17 | 11466 | 258 | 34.32 | -- | 0 | 23 | 58 |
| list a | 184 | 162 | 24 | 5303 | 182 | 38.42 | 5457 | 97.17 | 9 | 30 |
| t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
| Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
|---|
| ipl | 45 | 38 | 114.50 | 992 | 28 | 3/15 | 35.43 | 8.64 | 24.61 | -- | -- |
| test | 121 | 180 | 2301.30 | 7689 | 246 | 6/22 | 31.25 | 3.34 | 56.1 | 9 | 6 |
| odi | 114 | 88 | 518.20 | 3137 | 74 | 5/61 | 42.39 | 6.05 | 42 | 1 | 1 |
| t20i | 43 | 36 | 102.00 | 856 | 26 | 3/26 | 32.92 | 8.39 | 23.5 | -- | -- |
| t20 | 162 | 121 | 339.00 | 2875 | 93 | 4/16 | 30.91 | 8.48 | 21.8 | 2 | -- |
| fc | 206 | 306 | 3833.20 | 13241 | 448 | 7/67 | 29.55 | 3.45 | 51.3 | 21 | 10 |
| list a | 184 | 133 | 795.40 | 4597 | 137 | 5/61 | 33.55 | 5.77 | 34.8 | 3 | 1 |
| t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
| Match | Bat | Bowl | Date | Venue | Format |
|---|
| ENG vs NZ | 12 & 0 | 0/22 & 1/12 | 04 Jun 2026 | London | test |
| KEN vs DUR | 45 | 1/96 | 15 May 2026 | Beckenham | firstclass |
| WOR vs DUR | 14 | 2/54 & 2/33 | 08 May 2026 | Worcester | firstclass |
| AUS vs ENG | 0 & 1 | 2/95 | 03 Jan 2026 | Sydney | test |
| AUS vs ENG | 16 & 2 | 1/25 & 3/24 | 25 Dec 2025 | Melbourne | test |