Blair Tickner
New Zealand
Batting Performance
| Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
|---|
| ipl | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| test | 5 | 3 | 2 | 13 | 8 | 13 | 58 | 22.41 | -- | -- |
| odi | 18 | 10 | 6 | 53 | 18 | 13.25 | 69 | 76.81 | -- | -- |
| t20i | 18 | 4 | 2 | 11 | 5 | 5.5 | 23 | 47.82 | -- | -- |
| t20 | 106 | 19 | 11 | 58 | 22 | 7.25 | 63 | 92.06 | -- | -- |
| fc | 92 | 103 | 40 | 863 | 47 | 13.69 | 2401 | 35.94 | -- | -- |
| list a | 79 | 36 | 21 | 220 | 24 | 14.66 | 316 | 69.62 | -- | -- |
| t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
| Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
|---|
| ipl | -- | -- | 0.00 | -- | -- | / | -- | -- | -- | -- | -- |
| test | 5 | 9 | 147.10 | 583 | 22 | 5/76 | 26.5 | 3.96 | 40.1 | 2 | 1 |
| odi | 18 | 18 | 142.50 | 913 | 29 | 4/34 | 31.48 | 6.39 | 29.5 | 4 | -- |
| t20i | 18 | 18 | 56.50 | 536 | 19 | 4/27 | 28.21 | 9.43 | 17.9 | 1 | -- |
| t20 | 106 | 103 | 368.50 | 3230 | 145 | 5/19 | 22.27 | 8.75 | 15.2 | 6 | 1 |
| fc | 92 | 166 | 2732.00 | 9445 | 283 | 5/23 | 33.37 | 3.45 | 57.9 | 17 | 7 |
| list a | 79 | 76 | 620.40 | 3397 | 111 | 4/34 | 30.6 | 5.47 | 33.5 | 7 | -- |
| t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
| Match | Bat | Bowl | Date | Venue | Format |
|---|
| IRE vs NZ | - | 1/40 & 5/76 | 27 May 2026 | Belfast | test |
| BAN vs NZ | 12 | 0/35 | 20 Apr 2026 | Dhaka | odi |
| BAN vs NZ | 7 | 4/40 | 17 Apr 2026 | Dhaka | odi |
| CS vs CK | 3* | 0/38 | 16 Feb 2026 | Nelson | lista |
| CS vs AA | - | 0/9 | 06 Feb 2026 | Napier | lista |