JJ Smuts
South Africa
Batting Performance
| Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
|---|
| odi | 6 | 5 | 1 | 180 | 84 | 45 | 229 | 78.6 | -- | 1 |
| t20i | 13 | 13 | -- | 174 | 45 | 13.38 | 165 | 105.45 | -- | -- |
| t20 | 221 | 213 | 22 | 4903 | 121 | 25.67 | 3929 | 124.79 | 3 | 25 |
| fc | 118 | 209 | 17 | 6315 | 156 | 32.89 | 10460 | 60.37 | 10 | 33 |
| list a | 168 | 161 | 10 | 5645 | 173 | 37.38 | 6788 | 83.16 | 9 | 38 |
| t10 | 7 | 7 | 3 | 172 | 67 | 43.00 | 69 | 249.28 | -- | 1 |
Bowling Performance
| Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
|---|
| odi | 6 | 4 | 30.00 | 164 | 4 | 2/42 | 41 | 5.46 | 45 | -- | -- |
| t20i | 13 | 10 | 22.40 | 178 | 1 | 1/19 | 178 | 7.85 | 136 | -- | -- |
| t20 | 221 | 180 | 527.50 | 3598 | 125 | 3/12 | 28.78 | 6.81 | 25.3 | -- | -- |
| fc | 118 | 165 | 2078.00 | 6524 | 206 | 6/47 | 31.66 | 3.13 | 60.5 | 13 | 7 |
| list a | 168 | 135 | 926.20 | 4534 | 117 | 4/4 | 38.75 | 4.89 | 47.5 | 4 | -- |
| t10 | 7 | 7 | 7.00 | 91 | 4 | 0/7 | 22.75 | 13.00 | 10.50 | -- | -- |
Recent Form (Last 5 Matches)
| Match | Bat | Bowl | Date | Venue | Format |
|---|
| DOL vs WAR | 9 | 0/14 | 09 Nov 2025 | Durban | t20 |
| NWD vs DOL | 17 | 0/11 | 07 Nov 2025 | Potchefstroom | t20 |
| DOL vs KNI | 10 | 1/21 | 01 Nov 2025 | Durban | t20 |
| SA-L vs AUS-L | 57 | - | 31 Jul 2025 | Birmingham | t20 |
| SA-L vs AUS-L | 85 | 0/24 | 27 Jul 2025 | Leeds | t20 |