Josh Inglis
Australia
Batting Performance
| Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
|---|
| ipl | 16 | 16 | 2 | 544 | 85 | 38.86 | 314 | 173.25 | -- | 4 |
| test | 5 | 7 | -- | 184 | 102 | 26.28 | 228 | 80.7 | 1 | -- |
| odi | 35 | 31 | 3 | 830 | 120 | 29.64 | 816 | 101.71 | 1 | 5 |
| t20i | 46 | 43 | 7 | 1000 | 110 | 27.77 | 627 | 159.48 | 2 | 2 |
| t20 | 177 | 167 | 25 | 4295 | 118 | 30.24 | 2839 | 151.28 | 4 | 23 |
| fc | 65 | 107 | 11 | 3344 | 153 | 34.83 | 5123 | 65.27 | 8 | 12 |
| list a | 65 | 61 | 5 | 1856 | 138 | 33.14 | 1726 | 107.53 | 2 | 13 |
| t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
| Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
|---|
| ipl | 16 | -- | 0.00 | -- | -- | /0 | -- | -- | -- | -- | -- |
| test | 5 | -- | 0.00 | -- | -- | -- | 0 | 0 | 0 | -- | -- |
| odi | 35 | -- | 0.00 | -- | -- | -- | 0 | 0 | 0 | -- | -- |
| t20i | 46 | -- | 0.00 | -- | -- | -- | 0 | 0 | 0 | -- | -- |
| t20 | 177 | -- | 0.00 | -- | -- | -- | 0 | 0 | 0 | -- | -- |
| fc | 65 | -- | 0.00 | -- | -- | -- | 0 | 0 | 0 | -- | -- |
| list a | 65 | -- | 0.00 | -- | -- | -- | 0 | 0 | 0 | -- | -- |
| t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
| Match | Bat | Date | Venue | Format |
|---|
| PAK vs AUS | 51 | 02 Jun 2026 | Lahore | odi |
| PAK vs AUS | 13 | 30 May 2026 | Rawalpindi | odi |
| LSG vs PBKS | 72 | 23 May 2026 | Lucknow | t20 |
| RR vs LSG | 60 | 19 May 2026 | Jaipur | t20 |
| LSG vs CSK | 36 | 15 May 2026 | Lucknow | t20 |