Keshav Maharaj
South Africa
Batting Performance
| Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
|---|
| test | 59 | 91 | 7 | 1292 | 84 | 15.38 | 2107 | 61.31 | -- | 6 |
| odi | 54 | 29 | 6 | 294 | 40 | 12.78 | 360 | 81.66 | -- | -- |
| t20i | 39 | 15 | 6 | 103 | 41 | 11.44 | 115 | 89.56 | -- | -- |
| t20 | 191 | 95 | 44 | 768 | 45 | 15.05 | 719 | 106.81 | -- | -- |
| fc | 167 | 238 | 29 | 4210 | 114 | 20.14 | 6208 | 67.81 | 2 | 18 |
| list a | 153 | 89 | 25 | 1028 | 50 | 16.06 | 1184 | 86.82 | -- | 1 |
| t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
| Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
|---|
| test | 59 | 100 | 1944.20 | 6055 | 203 | 9/129 | 29.82 | 3.11 | 57.4 | 6 | 11 |
| odi | 54 | 53 | 460.50 | 2158 | 72 | 5/33 | 29.97 | 4.68 | 38.4 | 3 | 1 |
| t20i | 39 | 39 | 133.50 | 982 | 38 | 3/27 | 25.84 | 7.33 | 21.1 | -- | -- |
| t20 | 191 | 182 | 649.50 | 4545 | 162 | 4/15 | 28.05 | 6.99 | 24 | 1 | -- |
| fc | 167 | 278 | 5719.20 | 17031 | 635 | 9/129 | 26.82 | 2.97 | 54 | 20 | 39 |
| list a | 153 | 150 | 1247.20 | 5884 | 204 | 5/33 | 28.84 | 4.71 | 36.6 | 8 | 3 |
| t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
| Match | Bat | Bowl | Date | Venue | Format |
|---|
| PAK vs SA | 30 | 7/102 & 2/34 | 20 Oct 2025 | Rawalpindi | test |
| DOL vs LIO | 43* | 3/105 | 08 Oct 2025 | Durban | firstclass |
| ENG vs SA | 17 | 2/61 | 07 Sep 2025 | Southampton | odi |
| ENG vs SA | 1* | 2/59 | 04 Sep 2025 | London | odi |
| ENG vs SA | - | 4/22 | 02 Sep 2025 | Leeds | odi |