Mohammad Amir
Pakistan
Batting Performance
| Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
|---|
| test | 36 | 67 | 11 | 751 | 48 | 13.41 | 1980 | 37.92 | -- | -- |
| odi | 61 | 30 | 10 | 363 | 73 | 18.15 | 444 | 81.75 | -- | 2 |
| t20i | 62 | 17 | 8 | 65 | 21 | 7.22 | 76 | 85.52 | -- | -- |
| t20 | 350 | 116 | 52 | 459 | 30 | 7.17 | 460 | 99.78 | -- | -- |
| fc | 69 | 104 | 16 | 1384 | 66 | 15.72 | 3085 | 44.86 | -- | 2 |
| list a | 84 | 38 | 16 | 413 | 73 | 18.77 | 514 | 80.35 | -- | 2 |
| t10 | 41 | 3 | 3 | 7 | 4 | -- | 10 | 70.00 | -- | -- |
Bowling Performance
| Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
|---|
| test | 36 | 67 | 1269.50 | 3627 | 119 | 6/44 | 30.47 | 2.85 | 64 | 6 | 4 |
| odi | 61 | 60 | 502.10 | 2400 | 81 | 5/30 | 29.62 | 4.77 | 37.1 | 1 | 1 |
| t20i | 62 | 61 | 220.10 | 1558 | 71 | 4/13 | 21.94 | 7.07 | 18.6 | 1 | -- |
| t20 | 350 | 343 | 1257.30 | 9220 | 410 | 6/17 | 22.48 | 7.33 | 18.4 | 8 | 2 |
| fc | 69 | 124 | 2132.40 | 6020 | 266 | 7/61 | 22.63 | 2.82 | 48.1 | 11 | 13 |
| list a | 84 | 83 | 707.20 | 3279 | 123 | 5/30 | 26.65 | 4.63 | 34.5 | 1 | 2 |
| t10 | 41 | 40 | 72.40 | 709 | 33 | 0/28 | 21.48 | 9.76 | 13.21 | 2 | -- |
Recent Form (Last 5 Matches)
| Match | Bat | Bowl | Date | Venue | Format |
|---|
| ST vs NE | 1* | 1/25 | 27 Dec 2025 | Sylhet | t20 |
| ST vs RW | - | 0/30 | 26 Dec 2025 | Sylhet | t20 |
| QQ vs DB | - | 2/22 | 30 Nov 2025 | Abu Dhabi | t10 |
| QQ vs AS | - | 1/5 | 29 Nov 2025 | Abu Dhabi | t10 |
| VR vs QQ | - | 0/20 & 0/12 | 27 Nov 2025 | Abu Dhabi | t10 |