Romario Shepherd
West Indies
Batting Performance
| Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
|---|
| odi | 42 | 30 | 4 | 455 | 50 | 17.5 | 436 | 104.35 | -- | 1 |
| t20i | 71 | 49 | 18 | 808 | 49 | 26.06 | 561 | 144.02 | -- | -- |
| t20 | 215 | 158 | 59 | 2377 | 73 | 24.01 | 1518 | 156.58 | -- | 6 |
| fc | 25 | 35 | 5 | 793 | 133 | 26.43 | 1357 | 58.43 | 1 | 4 |
| list a | 83 | 64 | 16 | 999 | 74 | 20.81 | 1046 | 95.5 | -- | 4 |
| t10 | 21 | 17 | 8 | 218 | 39 | 24.22 | 115 | 189.57 | -- | -- |
Bowling Performance
| Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
|---|
| odi | 42 | 40 | 260.40 | 1430 | 34 | 3/37 | 42.05 | 5.48 | 46 | -- | -- |
| t20i | 71 | 66 | 208.40 | 2076 | 75 | 4/31 | 27.68 | 9.94 | 16.6 | 1 | -- |
| t20 | 215 | 194 | 567.00 | 5201 | 202 | 4/13 | 25.74 | 9.17 | 16.8 | 2 | -- |
| fc | 25 | 48 | 588.00 | 1822 | 74 | 5/24 | 24.62 | 3.09 | 47.6 | 1 | 2 |
| list a | 83 | 80 | 549.50 | 3031 | 90 | 4/19 | 33.67 | 5.51 | 36.6 | 2 | -- |
| t10 | 21 | 14 | 24.40 | 288 | 8 | 1/13 | 36.00 | 11.68 | 18.50 | -- | -- |
Recent Form (Last 5 Matches)
| Match | Bat | Bowl | Date | Venue | Format |
|---|
| DC vs MIE | 18* | 2/25 | 17 Dec 2025 | Dubai | t20 |
| MIE vs SW | 2 | 0/33 | 14 Dec 2025 | Abu Dhabi | t20 |
| MIE vs ADKR | - | 1/15 | 11 Dec 2025 | Abu Dhabi | t20 |
| MIE vs DV | 1 | 0/16 | 09 Dec 2025 | Abu Dhabi | t20 |
| SW vs MIE | 31* | 1/31 | 07 Dec 2025 | Sharjah | t20 |