Roston Chase
West Indies
Batting Performance
| Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
|---|
| ipl | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| test | 57 | 106 | 4 | 2486 | 137 | 24.37 | 5403 | 46.01 | 5 | 11 |
| odi | 69 | 54 | 9 | 1158 | 94 | 25.73 | 1480 | 78.24 | -- | 6 |
| t20i | 57 | 42 | 8 | 813 | 67 | 23.91 | 670 | 121.34 | -- | 4 |
| t20 | 153 | 125 | 27 | 2602 | 90 | 26.55 | 2062 | 126.18 | -- | 15 |
| fc | 113 | 192 | 19 | 5604 | 137 | 32.39 | -- | 0 | 11 | 29 |
| list a | 120 | 101 | 14 | 2796 | 136 | 32.13 | 3307 | 84.54 | 2 | 17 |
| t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
| Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
|---|
| ipl | -- | -- | 0.00 | -- | -- | / | -- | -- | -- | -- | -- |
| test | 57 | 85 | 1286.30 | 4546 | 94 | 8/60 | 48.36 | 3.53 | 82.1 | 4 | 4 |
| odi | 69 | 60 | 414.40 | 2042 | 45 | 3/30 | 45.37 | 4.92 | 55.2 | -- | -- |
| t20i | 57 | 49 | 141.40 | 1078 | 38 | 3/12 | 28.36 | 7.6 | 22.3 | -- | -- |
| t20 | 153 | 128 | 375.10 | 2728 | 104 | 3/12 | 26.23 | 7.27 | 21.6 | -- | -- |
| fc | 113 | 163 | 2171.20 | 7003 | 196 | 8/60 | 35.72 | 3.22 | 66.4 | 6 | 10 |
| list a | 120 | 94 | 646.00 | 3098 | 91 | 4/19 | 34.04 | 4.79 | 42.5 | 2 | -- |
| t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
| Match | Bat | Bowl | Date | Venue | Format |
|---|
| WI vs SL | 33 | 2/47 | 03 Jun 2026 | Kingston | odi |
| TRF vs BP | 8 & 24 | 2/66 & 3/67 | 10 May 2026 | Coolidge | firstclass |
| JAM vs BP | 84 | 5/28 & 1/68 | 26 Apr 2026 | Kingston | firstclass |
| JAM vs BP | 16 | 2/92 & 0/12 | 19 Apr 2026 | Kingston | firstclass |
| IND vs WI | 40 | 0/18 | 01 Mar 2026 | Kolkata | t20i |