Tanmay Agarwal
India
Batting Performance
| Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
|---|
| t20 | 72 | 71 | 4 | 1976 | 97 | 29.49 | 1534 | 128.81 | -- | 12 |
| fc | 71 | 125 | 9 | 5337 | 366 | 46 | 10404 | 51.29 | 18 | 14 |
| list a | 60 | 60 | 5 | 2550 | 150 | 46.36 | 3123 | 81.65 | 7 | 16 |
| t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
| Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
|---|
| t20 | 72 | -- | 0.00 | -- | -- | -- | 0 | 0 | 0 | -- | -- |
| fc | 71 | 10 | 14.40 | 66 | -- | -- | 0 | 4.5 | 0 | -- | -- |
| list a | 60 | 3 | 2.50 | 16 | 1 | 1/1 | 16 | 5.64 | 17 | -- | -- |
| t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
| Match | Bat | Date | Venue | Format |
|---|
| CG vs HYD | 5 | 08 Dec 2025 | Kolkata | t20 |
| BIR vs HYD | 67* | 06 Dec 2025 | Kolkata | t20 |
| HYD vs J&K | 9 | 04 Dec 2025 | Kolkata | t20 |
| HYD vs UP | 43 | 02 Dec 2025 | Kolkata | t20 |
| GA vs HYD | 19 | 30 Nov 2025 | Kolkata | t20 |