Tim Southee
New Zealand
Batting Performance
Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
---|
test | 107 | 156 | 11 | 2245 | 77 | 15.48 | 2715 | 82.68 | -- | 7 |
odi | 161 | 96 | 35 | 740 | 55 | 12.13 | 771 | 95.97 | -- | 1 |
t20i | 126 | 50 | 23 | 303 | 39 | 11.22 | 218 | 138.99 | -- | -- |
t20 | 285 | 129 | 45 | 921 | 74 | 10.96 | 666 | 138.28 | -- | 2 |
fc | 150 | 208 | 16 | 3079 | 156 | 16.03 | 3742 | 82.28 | 1 | 9 |
list a | 176 | 108 | 36 | 895 | 66 | 12.43 | 907 | 98.67 | -- | 2 |
t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
---|
test | 107 | 203 | 3915.00 | 11832 | 391 | 7/64 | 30.26 | 3.02 | 60.0 | 19 | 15 |
odi | 161 | 159 | 1345.50 | 7448 | 221 | 7/33 | 33.70 | 5.53 | 36.5 | 5 | 3 |
t20i | 126 | 123 | 458.50 | 3671 | 164 | 5/18 | 22.38 | 8.00 | 16.7 | 2 | 2 |
t20 | 285 | 280 | 1026.00 | 8337 | 343 | 6/16 | 24.30 | 8.12 | 17.9 | 2 | 4 |
fc | 150 | 279 | 5185.00 | 15533 | 558 | 8/27 | 27.83 | 2.99 | 55.7 | 25 | 26 |
list a | 176 | 174 | 1474.00 | 8112 | 241 | 7/33 | 33.65 | 5.50 | 36.6 | 5 | 3 |
t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
Match | Bat | Bowl | Date | Venue | Format |
---|
BP vs WF | 1* | 0/18 | 22 Aug 2025 | Birmingham | t100 |
BP vs LS | - | 0/17 | 17 Aug 2025 | Birmingham | t100 |
NS vs BP | 8 | 1/23 | 15 Aug 2025 | Leeds | t100 |
BP vs OI | - | 0/42 | 12 Aug 2025 | Birmingham | t100 |
SB vs BP | - | 0/29 | 10 Aug 2025 | Southampton | t100 |