Usama Mir
Pakistan
Batting Performance
| Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
|---|
| odi | 12 | 6 | -- | 40 | 20 | 6.66 | 34 | 117.64 | -- | -- |
| t20i | 5 | 4 | 1 | 7 | 5 | 2.33 | 7 | 100 | -- | -- |
| t20 | 163 | 82 | 21 | 530 | 39 | 8.68 | 422 | 125.59 | -- | -- |
| fc | 28 | 38 | 3 | 622 | 77 | 17.77 | 951 | 65.4 | -- | 2 |
| list a | 58 | 41 | 4 | 429 | 51 | 11.59 | 380 | 112.89 | -- | 1 |
| t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
| Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
|---|
| odi | 12 | 12 | 106.00 | 634 | 15 | 4/43 | 42.26 | 5.98 | 42.4 | 1 | -- |
| t20i | 5 | 5 | 20.00 | 175 | 5 | 2/21 | 35 | 8.75 | 24 | -- | -- |
| t20 | 163 | 159 | 549.20 | 4250 | 182 | 6/40 | 23.35 | 7.73 | 18.1 | 4 | 1 |
| fc | 28 | 40 | 537.30 | 1998 | 50 | 6/91 | 39.96 | 3.71 | 64.5 | 2 | 2 |
| list a | 58 | 57 | 457.30 | 2749 | 86 | 5/23 | 31.96 | 6 | 31.9 | 4 | 2 |
| t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
| Match | Bat | Bowl | Date | Venue | Format |
|---|
| MUL vs SIAL | 0 & 18 | 5/28 & 1/35 | 11 Nov 2025 | Islamabad | firstclass |
| BHWR vs SIAL | 45 | 2/58 | 05 Nov 2025 | Abbottabad | firstclass |
| ABT vs SIAL | 1 | 1/60 | 30 Oct 2025 | Islamabad | firstclass |
| LAHW vs SIAL | 1 & 0 | 0/23 | 18 Oct 2025 | Islamabad | firstclass |
| SIAL vs FAIS | 0 | 1/41 & 3/82 | 12 Oct 2025 | Peshawar | firstclass |