Gibraltar tour of Portugal
Highest Individual Score
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | R | Balls | Avg | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | Sharn Gomes | PORT | 82 | 49 | -- | 167.35 | 7 | 3 |
2 | Sharn Gomes | PORT | 82 | 49 | -- | 167.35 | 7 | 3 |
3 | Phil Raikes | GIBR | 74 | 59 | -- | 125.42 | 7 | 1 |
4 | Azher Andani | PORT | 70 | 52 | -- | 134.62 | 9 | 1 |
5 | Phil Raikes | GIBR | 61 | 46 | -- | 132.61 | 7 | 1 |
6 | Phil Raikes | GIBR | 61 | 46 | -- | 132.61 | 7 | 1 |
7 | Louis Bruce | GIBR | 53 | 44 | -- | 120.5 | 6 | 1 |
8 | Louis Bruce | GIBR | 53 | 44 | -- | 120.5 | 6 | 1 |
9 | Najam Shahzad | PORT | 34 | 19 | -- | 178.95 | 3 | 2 |
10 | Najam Shahzad | PORT | 34 | 19 | -- | 178.95 | 3 | 2 |
11 | Anthony Chambers | PORT | 33 | 31 | -- | 106.5 | 4 | -- |
12 | Anthony Chambers | PORT | 33 | 31 | -- | 106.5 | 4 | -- |
13 | Sharn Gomes | PORT | 25 | 24 | 25 | 104.17 | 2 | -- |
14 | Kayron Stagno | GIBR | 17 | 8 | -- | 212.5 | -- | 2 |
15 | Kayron Stagno | GIBR | 17 | 8 | -- | 212.5 | -- | 2 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced