Delhi Premier League 2025 Highest Average
DPL Highest Average
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | Avg | Matches | Inns | R | No |
---|---|---|---|---|---|---|---|
1 | Yash Dhull | CDK | 87 | 9 | 8 | 435 | 3 |
2 | Sarthak Ranjan | NDS | 56.13 | 9 | 9 | 449 | 1 |
3 | Arpit Rana | EDR | 55 | 11 | 10 | 495 | 1 |
4 | Nitish Rana | WDL | 52.33 | 11 | 11 | 314 | 5 |
5 | Tejaswi Dahiya | SDS | 48.43 | 10 | 10 | 339 | 3 |
6 | Ravneet Tanwar | WDL | 44 | 5 | 2 | 44 | 1 |
7 | Ayush Doseja | WDL | 42.86 | 11 | 11 | 300 | 4 |
8 | Anuj Rawat | EDR | 41.13 | 11 | 10 | 329 | 2 |
9 | Himmat Singh | NDT | 40.67 | 10 | 10 | 366 | 1 |
10 | Anmol Sharma | SDS | 39 | 10 | 10 | 351 | 1 |
11 | Priyansh Arya | ODW | 37.88 | 8 | 8 | 303 | -- |
12 | Jasvir Sehrawat | CDK | 37 | 11 | 7 | 74 | 5 |
13 | Shreshth Yadav | ODW | 37 | 2 | 2 | 37 | 1 |
14 | Krish Yadav | WDL | 35.45 | 11 | 11 | 390 | -- |
15 | Yugal Saini | CDK | 34.78 | 11 | 11 | 313 | 2 |
16 | Aryan Dalal | NDT | 34 | 4 | 3 | 68 | 1 |
17 | Vaibhav Rawal | NDT | 33.17 | 9 | 8 | 199 | 2 |
18 | Keshav Dabas | ODW | 32.67 | 8 | 7 | 196 | 1 |
19 | Arjun Rapria | NDS | 31.5 | 10 | 8 | 189 | 2 |
20 | Jonty Sidhu | CDK | 31.13 | 11 | 9 | 249 | 1 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced