ECS-W Belgium 2025 Best Bowling Strike Rates
ECS-W Belgium Best Strike Rates
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | SR | Matches | Ovs | Wkts |
---|---|---|---|---|---|---|
1 | Emma Chance | FE-W | 6 | 1 | 1 | 1 |
2 | Vanani Hetal | BB-W | 6 | 3 | 1 | 1 |
3 | Nadeeka De-Silva | FE-W | 7.75 | 3 | 5.1 | 4 |
4 | Silvia Batorii | FE-W | 11 | 3 | 1.5 | 1 |
5 | Emma Dieterlen | FE-W | 12 | 3 | 6 | 3 |
6 | Payal Kothari | BJ-W | 12 | 3 | 2 | 1 |
7 | Peher Modi | BB-W | 12.67 | 4 | 6.2 | 3 |
8 | Akanksha Parikh | BJ-W | 15 | 3 | 5 | 2 |
9 | Jagrati Dubey | LM-W | 15.33 | 4 | 7.4 | 3 |
10 | Rithika Rajesh | BB-W | 15.5 | 4 | 5.1 | 2 |
11 | Arussa Illahi | BJ-W | 18 | 3 | 6 | 2 |
12 | Mouncia Are | LM-W | 18 | 4 | 3 | 1 |
13 | Khusboo Kandpal | LM-W | 21 | 4 | 7 | 2 |
14 | Beatrice Piere | BB-W | 36 | 4 | 6 | 1 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced