Hong Kong Twenty20 Blitz Standings
Points Table
Group
No | Team | M | W | L | T | N/R | PTS | Net RR | Form | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | City KaitakCK | 4 | 3 | 1 | 0 | 0 | 6 | 1.450 | LWWWL | |||||||||||||||||||
| ||||||||||||||||||||||||||||
2 | Kowloon CantonsKC | 4 | 3 | 1 | 0 | 0 | 6 | -6.169 | WLWWW | |||||||||||||||||||
| ||||||||||||||||||||||||||||
3 | Hung Hom JaguarsHHJ | 4 | 2 | 2 | 0 | 0 | 4 | -0.284 | -WLWL | |||||||||||||||||||
| ||||||||||||||||||||||||||||
4 | Hong Kong Island UnitedHKIU | 4 | 1 | 3 | 0 | 0 | 2 | 3.957 | -WLLL | |||||||||||||||||||
| ||||||||||||||||||||||||||||
5 | Galaxy Gladiators LantauGGL | 4 | 1 | 3 | 0 | 0 | 2 | 1.587 | -LLWL | |||||||||||||||||||
|
M: Matches, W: Won, L: Lost, T: Tie, N/R: No Result, PTS: Points, Net RR: Net run rate, Q: Qualified