Oman D10 League 2025 Most Four (innings)
Oman D10 Most Fours (Innings)
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Batsmen | Team | 4s | Matches | Inns | R |
|---|---|---|---|---|---|---|
| 1 | Gihahn Cloete | MAT | 9 | 1 | 1 | 71 |
| 2 | Abhinav Sharma | MAT | 7 | 1 | 1 | 45 |
| 3 | Zohaib Amanat | YSG | 6 | 1 | 1 | 32 |
| 4 | Savindu Parera | IAI | 6 | 1 | 1 | 55 |
| 5 | Zohaib Amanat | YSG | 6 | 1 | 1 | 88 |
| 6 | Usman Shah | RC | 6 | 1 | 1 | 48 |
| 7 | Shazaf Ali | BAS | 6 | 1 | 1 | 30 |
| 8 | Usman Shah | RC | 5 | 1 | 1 | 32 |
| 9 | Ferisco Adams | MAT | 5 | 1 | 1 | 65 |
| 10 | Abhinav Sharma | MAT | 5 | 1 | 1 | 42 |
| 11 | Melwin Mathew | BRVA | 5 | 1 | 1 | 40 |
| 12 | Abdul Rauf | IAI | 5 | 1 | 1 | 30 |
| 13 | Usman Shah | RC | 5 | 1 | 1 | 75 |
| 14 | Mehran Khan | IAI | 4 | 1 | 1 | 19 |
| 15 | Hashir Anwar Dafedar | MT | 4 | 1 | 1 | 38 |
| 16 | Mufaddal Paniyariwala | YSG | 4 | 1 | 1 | 38 |
| 17 | Alevur Prasanna | ROS | 4 | 1 | 1 | 26 |
| 18 | Shehbaz Nasar | BAS | 4 | 1 | 1 | 33 |
| 19 | Basit Ali | BAS | 4 | 1 | 1 | 70 |
| 20 | Shehbaz Nasar | BAS | 4 | 1 | 1 | 26 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced