Uganda vs Kenya

Result - Final - Nairobi

Africa Continental Cup

KNA
KNA

124/7 (20 ov)

UGA
UGAwinner

125/10 (20 ov)

UGA won by 1 runs.

Uganda vs Rwanda

Result - Match 18 - Nairobi

Africa Continental Cup

RND
RND

59/10 (15.4 ov)

UGA
UGAwinner

153/5 (20 ov)

UGA won by 94 runs.

Kenya vs Botswana

Result - Match 17 - Nairobi

Africa Continental Cup

KNA
KNAwinner

133/4 (17.3 ov)

BTS
BTS

131/5 (20 ov)

KNA won by 6 wickets

Uganda vs Kenya

Result - Match 16 - Nairobi

Africa Continental Cup

UGA
UGAwinner

120/5 (18.4 ov)

KNA
KNA

117/8 (20 ov)

UGA won by 5 wickets

Rwanda vs Botswana

Result - Match 15 - Nairobi

Africa Continental Cup

RND
RNDwinner

99/3 (18.4 ov)

BTS
BTS

98/8 (20 ov)

RND won by 7 wickets

Africa Continental Cup 2023 Standings

Points Table

Africa Continental Cup
NoTeamMWLTN/RPTSNet RRForm
1UgandaUGA109100182.205
WWWWW
OpponentDescriptionDate
BotswanaWon by 6 wicketsMatch 29 Jun 2023
KenyaLoss by 88 runs.Match 410 Jun 2023
RwandaWon by 8 wicketsMatch 611 Jun 2023
KenyaWon by 47 runs.Match 813 Jun 2023
BotswanaWon by 64 runs.Match 914 Jun 2023
RwandaWon by 7 wicketsMatch 1115 Jun 2023
BotswanaWon by 7 wicketsMatch 1317 Jun 2023
KenyaWon by 5 wicketsMatch 1618 Jun 2023
RwandaWon by 94 runs.Match 1819 Jun 2023
KenyaWon by 1 runs.Final21 Jun 2023
2KenyaKNA106400120.857
LWLWL
OpponentDescriptionDate
RwandaWon by 3 wicketsMatch 19 Jun 2023
UgandaWon by 88 runs.Match 410 Jun 2023
BotswanaWon by 8 wicketsMatch 511 Jun 2023
UgandaLoss by 47 runs.Match 813 Jun 2023
RwandaWon by 7 wicketsMatch 1014 Jun 2023
BotswanaLoss by 30 runs.Match 1215 Jun 2023
RwandaWon by 7 wicketsMatch 1417 Jun 2023
UgandaLoss by 5 wicketsMatch 1618 Jun 2023
BotswanaWon by 6 wicketsMatch 1719 Jun 2023
UgandaLoss by 1 runs.Final21 Jun 2023
3BotswanaBTS927004-1.558
LLLWL
OpponentDescriptionDate
UgandaLoss by 6 wicketsMatch 29 Jun 2023
RwandaWon by 35 runs.Match 310 Jun 2023
KenyaLoss by 8 wicketsMatch 511 Jun 2023
RwandaLoss by 27 runs.Match 713 Jun 2023
UgandaLoss by 64 runs.Match 914 Jun 2023
KenyaWon by 30 runs.Match 1215 Jun 2023
UgandaLoss by 7 wicketsMatch 1317 Jun 2023
RwandaLoss by 7 wicketsMatch 1518 Jun 2023
KenyaLoss by 6 wicketsMatch 1719 Jun 2023
4RwandaRND927004-1.826
LWLLL
OpponentDescriptionDate
KenyaLoss by 3 wicketsMatch 19 Jun 2023
BotswanaLoss by 35 runs.Match 310 Jun 2023
UgandaLoss by 8 wicketsMatch 611 Jun 2023
BotswanaWon by 27 runs.Match 713 Jun 2023
KenyaLoss by 7 wicketsMatch 1014 Jun 2023
UgandaLoss by 7 wicketsMatch 1115 Jun 2023
KenyaLoss by 7 wicketsMatch 1417 Jun 2023
BotswanaWon by 7 wicketsMatch 1518 Jun 2023
UgandaLoss by 94 runs.Match 1819 Jun 2023

M: Matches, W: Won, L: Lost, T: Tie, N/R: No Result, PTS: Points, Net RR: Net run rate, Q: Qualified