Ajman A T10 2023 Points Table
Points Table
Ajman A T10
| No | Team | M | W | L | T | N/R | PTS | Net RR | Form | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fair Deal DefendersFDD | 8 | 7 | 1 | 0 | 0 | 14 | 3.418 | WWWWW | ||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Z Games StrikersZGS | 9 | 6 | 3 | 0 | 0 | 12 | 1.214 | LLWWL | ||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Seven DistrictsSED | 9 | 5 | 4 | 0 | 0 | 10 | 1.354 | WLWLL | ||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Ajman HeroesAH | 8 | 3 | 5 | 0 | 0 | 6 | -0.629 | LLLWW | ||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | DCC StarletsDCS | 8 | 0 | 8 | 0 | 0 | 0 | -5.662 | LLLLL | ||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||
M: Matches, W: Won, L: Lost, T: Tie, N/R: No Result, PTS: Points, Net RR: Net run rate, Q: Qualified
