Asian Games Men's T20I Qualifier 2026 Most Wickets
Asian Games Men's T20I Qualifier Top Wicket Takers
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | R | 4-Fers | 5-Fers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vijay Unni | MAL | 11 | 4 | 15 | 4/8 | 90 | 7.36 | 5.4 | 81 | 1 | -- |
| 2 | Ehsan Khan | HKG | 11 | 5 | 13 | 4/12 | 78 | 7.36 | 6.23 | 81 | 2 | -- |
| 3 | Virandeep Singh | MAL | 8 | 4 | 15 | 3/7 | 90 | 6.25 | 3.33 | 50 | -- | -- |
| 4 | Sher Malla | NEP | 7 | 2 | 8 | 4/32 | 48 | 6.57 | 5.75 | 46 | 1 | -- |
| 5 | Sandeep Lamichhane | NEP | 6 | 4 | 16 | 2/19 | 96 | 18 | 6.75 | 108 | -- | -- |
| 6 | Karan KC | NEP | 6 | 3 | 12 | 3/20 | 72 | 15.17 | 7.58 | 91 | -- | -- |
| 7 | Mohammad Hassan Khan | HKG | 6 | 5 | 9 | 2/14 | 54 | 21.67 | 14.44 | 130 | -- | -- |
| 8 | Naveed Al Balushi | OMN | 6 | 5 | 7 | 4/22 | 42 | 17.67 | 15.14 | 106 | 1 | -- |
| 9 | Kushal Malla | NEP | 5 | 4 | 3.2 | 3/0 | 20 | 0.8 | 1.2 | 4 | -- | -- |
| 10 | Sompal Kami | NEP | 5 | 4 | 15 | 2/11 | 90 | 21 | 7 | 105 | -- | -- |
| 11 | Ayush Shukla | HKG | 5 | 5 | 12 | 2/16 | 72 | 21.6 | 9 | 108 | -- | -- |
| 12 | Nasrulla Rana | HKG | 5 | 5 | 7 | 3/29 | 42 | 15.8 | 11.29 | 79 | -- | -- |
| 13 | Jeevan Santhanam | SGP | 5 | 3 | 6 | 3/31 | 36 | 13.8 | 11.5 | 69 | -- | -- |
| 14 | Samir Yousuf | OMN | 5 | 5 | 14 | 2/34 | 84 | 34.8 | 12.43 | 174 | -- | -- |
| 15 | Mohammad Ghazanfar | HKG | 4 | 4 | 8.3 | 3/6 | 51 | 13.25 | 6.24 | 53 | -- | -- |
| 16 | Syed Aziz | MAL | 4 | 4 | 14.2 | 2/41 | 86 | 24.5 | 6.84 | 98 | -- | -- |
| 17 | Yasim Murtaza | HKG | 4 | 5 | 11.3 | 2/18 | 69 | 23.25 | 8.09 | 93 | -- | -- |
| 18 | Muhammad Amir Azim | MAL | 3 | 2 | 2.2 | 3/14 | 14 | 4.67 | 6 | 14 | -- | -- |
| 19 | Shujaat Rasool | BAH | 3 | 3 | 10 | 3/33 | 60 | 23.67 | 7.1 | 71 | -- | -- |
| 20 | Pavandeep Singh | MAL | 3 | 4 | 15 | 2/15 | 90 | 41.67 | 8.33 | 125 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced