Australia Women's Stats
AUS-W Maidens
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | Maidens | Matches | Ovs | R | Wkts | 5-Fers |
---|---|---|---|---|---|---|---|---|
1 | Holly Ferling | QUN-W | 10 | 6 | 55.3 | 145 | 5 | -- |
2 | Zoe Cooke | AM-W | 8 | 8 | 53.5 | 187 | 12 | -- |
3 | Sasha Maloney | TAS-W | 7 | 9 | 61.1 | 219 | 9 | -- |
4 | Maisy Gibson | TAS-W | 5 | 9 | 73 | 288 | 13 | 1 |
5 | Taneale Peschel | WA-W | 5 | 6 | 51 | 270 | 4 | -- |
6 | Erin Osborne | AM-W | 4 | 8 | 51.4 | 178 | 7 | -- |
7 | Clare Scott | TAS-W | 4 | 4 | 25 | 109 | 3 | -- |
8 | Georgia Prestwidge | QUN-W | 4 | 8 | 60 | 250 | 13 | -- |
9 | Piepa Cleary | WA-W | 4 | 5 | 39 | 150 | 6 | -- |
10 | Samantha Bates | VCT-W | 4 | 7 | 61.3 | 269 | 16 | 1 |
11 | Maitlan Brown | NSW-W | 4 | 7 | 50.4 | 221 | 9 | -- |
12 | Samantha Betts | SAU-W | 3 | 8 | 60.1 | 249 | 11 | 1 |
13 | Brooke Harris | SAU-W | 3 | 8 | 60.4 | 279 | 8 | -- |
14 | Amy Smith | TAS-W | 3 | 8 | 50 | 207 | 11 | -- |
15 | Ellie Falconer | SAU-W | 3 | 8 | 61.3 | 287 | 14 | 1 |
16 | Kim Garth | VCT-W | 3 | 7 | 54 | 221 | 7 | -- |
17 | Charli Knott | QUN-W | 3 | 8 | 43 | 157 | 9 | -- |
18 | Molly Strano | TAS-W | 3 | 9 | 82.3 | 331 | 11 | -- |
19 | Sarah Coyte | TAS-W | 3 | 8 | 71.4 | 299 | 13 | -- |
20 | Courtney Sippel | QUN-W | 3 | 7 | 53 | 232 | 10 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced