Bangladesh Women vs Sri Lanka Women 2026 Best Bowling Average
BAN W vs SL W 2026 Best Averages
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | Avg | Matches | Ovs | Wkts |
|---|---|---|---|---|---|---|
| 1 | Dewmi Vihanga | SL-W | 14.33 | 1 | 10 | 3 |
| 2 | Nahida Akter | BAN-W | 14.5 | 3 | 24.2 | 6 |
| 3 | Sobhana Mostary | BAN-W | 15.5 | 3 | 6 | 2 |
| 4 | Chamari Athapaththu | SL-W | 17.75 | 2 | 8 | 4 |
| 5 | Nimasha Madushani | SL-W | 20 | 3 | 19 | 5 |
| 6 | Malki Madara | SL-W | 23 | 3 | 17.3 | 5 |
| 7 | Ritu Moni | BAN-W | 23.25 | 3 | 21 | 4 |
| 8 | Kavisha Dilhari | SL-W | 29 | 3 | 13 | 4 |
| 9 | Inoka Ranaweera | SL-W | 31.33 | 3 | 19.5 | 3 |
| 10 | Marufa Akter | BAN-W | 31.67 | 3 | 25 | 3 |
| 11 | Sultana Khatun | BAN-W | 53.5 | 3 | 26 | 2 |
| 12 | Rabeya Khan | BAN-W | 70 | 2 | 14 | 1 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced