Abdullah Tarakhail
Afghanistan


Full Name
Abdullah Tarakhail
Nationality
Afghanistan
Other Name
Abdullah Tarakhail
Role
All Rounder
Birth Date
05 Dec 2000 (25y 340d)
Birth Place
--
Batting Style
Right Hand Bat
Bowling Style
Right Arm Medium
Teams
Batting Performance
| Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|
| ipl | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| t20 | 24 | 16 | 5 | 120 | 30 | 10.9 | 103 | 116.5 | -- | -- |
| fc | 14 | 24 | 4 | 563 | 84 | 28.15 | 672 | 83.77 | -- | 4 |
| list a | 22 | 20 | 3 | 285 | 60 | 16.76 | 273 | 104.39 | -- | 1 |
| t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
| Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ipl | -- | -- | 0.00 | -- | -- | / | -- | -- | -- | -- | -- |
| t20 | 24 | 24 | 77.50 | 679 | 27 | 5/30 | 25.14 | 8.72 | 17.2 | -- | 1 |
| fc | 14 | 22 | 256.00 | 968 | 24 | 3/35 | 40.33 | 3.78 | 64 | -- | -- |
| list a | 22 | 21 | 153.00 | 903 | 19 | 3/37 | 47.52 | 5.9 | 48.3 | -- | -- |
| t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
| Match | Bat | Bowl | Date | Venue | Format |
|---|---|---|---|---|---|
| AFG vs ZIM | - | 2/14 | 01 Nov 2026 | Sharjah | t20i |
| BD vs SG | 33 | 1/16 | 14 Jul 2026 | Khost | t20 |
| BD vs MAK | 5 | 3/21 | 11 Jul 2026 | Khost | t20 |
| BD vs BAD | - | 1/36 | 10 Jul 2026 | Khost | t20 |
| BD vs MAK | - | 5/32 | 06 Jul 2026 | Khost | t20 |