Amy Hunter
Ireland
Batting Performance
| Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
|---|
| odi | 16 | 16 | 2 | 359 | 121 | 25.64 | 426 | 84.27 | 1 | 2 |
| t20i | 23 | 21 | 2 | 426 | 49 | 22.42 | 428 | 99.53 | -- | -- |
| t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
| Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
|---|
| odi | 16 | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
| t20i | 23 | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
| t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
| Match | Bat | Date | Venue | Format |
|---|
| IRE-W vs NL-W | 34 | 30 Jan 2026 | Kathmandu | woment20 |
| BAN-W vs IRE-W | 35* | 24 Jan 2026 | Kathmandu | woment20 |
| IRE-W vs USA-W | 18 | 22 Jan 2026 | Kathmandu | woment20 |
| SA-W vs IRE-W | 64 | 16 Dec 2025 | Port Elizabeth | womenodi |
| SA-W vs IRE-W | 32 | 13 Dec 2025 | East London | womenodi |