Anukul Roy
India
Batting Performance
| Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
|---|
| ipl | 21 | 12 | 5 | 65 | 29 | 9.29 | 52 | 125.00 | -- | -- |
| t20 | 79 | 60 | 20 | 999 | 95 | 24.97 | 654 | 152.75 | -- | 2 |
| fc | 46 | 71 | 4 | 1834 | 153 | 27.37 | 3100 | 59.16 | 4 | 7 |
| list a | 61 | 48 | 9 | 1279 | 98 | 32.79 | 1339 | 95.51 | -- | 8 |
| t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
| Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
|---|
| ipl | 21 | 17 | 42.50 | 366 | 12 | 2/19 | 30.50 | 8.54 | 21.42 | -- | -- |
| t20 | 79 | 75 | 230.00 | 1683 | 62 | 4/17 | 27.14 | 7.31 | 22.2 | 1 | -- |
| fc | 46 | 76 | 1324.00 | 3792 | 141 | 8/55 | 26.89 | 2.86 | 56.3 | 6 | 7 |
| list a | 61 | 59 | 444.40 | 2168 | 59 | 4/31 | 36.74 | 4.87 | 45.2 | 4 | -- |
| t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
| Match | Bat | Bowl | Date | Venue | Format |
|---|
| DC vs KKR | - | 2/31 | 08 May 2026 | Delhi | t20 |
| SRH vs KKR | - | 1/8 | 03 May 2026 | Hyderabad | t20 |
| LSG vs KKR | 0 | 1/19 | 26 Apr 2026 | Lucknow | t20 |
| KKR vs RR | 29* | - | 19 Apr 2026 | Kolkata | t20 |
| GT vs KKR | 9 | 0/37 | 17 Apr 2026 | Ahmedabad | t20 |