Arshad Khan
India
Batting Performance
Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
---|
t20 | 23 | 16 | 9 | 161 | 58 | 23.00 | 108 | 149.07 | -- | 1 |
list a | 8 | 4 | -- | 45 | 20 | 11.25 | 44 | 102.27 | -- | -- |
t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
---|
t20 | 23 | 22 | 51.20 | 507 | 18 | 3/5 | 28.16 | 9.87 | 17.1 | -- | -- |
list a | 8 | 8 | 50.30 | 269 | 11 | 3/9 | 24.45 | 5.32 | 27.5 | -- | -- |
t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
Match | Bat | Bowl | Date | Venue | Format |
---|
BP vs CG | 1 | 2/21 | 24 Jun 2025 | Gwalior | t20 |
RJ vs BP | 6 | 1/34 | 23 Jun 2025 | Gwalior | t20 |
BP vs GC | 13 | 2/18 | 20 Jun 2025 | Gwalior | t20 |
BP vs BB | 13 | 1/17 | 15 Jun 2025 | Gwalior | t20 |
GT vs CSK | 20 | 0/42 | 25 May 2025 | Ahmedabad | t20 |