Brandon McMullen
Scotland
Full Name
Brandon McMullen
Nationality
Scotland
Other Name
Brandon McMullen
Role
Batter
Birth Date
18 Jan 1999 (27y 153d)
Birth Place
--
Batting Style
Right Hand Bat
Bowling Style
Right Arm Medium
Teams
Batting Performance
| Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|
| ipl | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| odi | 44 | 39 | 5 | 1491 | 151 | 43.85 | 1596 | 93.42 | 5 | 6 |
| t20i | 30 | 29 | 4 | 787 | 96 | 31.48 | 547 | 143.87 | -- | 7 |
| t20 | 43 | 40 | 6 | 1010 | 96 | 29.7 | 737 | 137.04 | -- | 9 |
| list a | 51 | 45 | 5 | 1696 | 151 | 42.4 | 1787 | 94.9 | 6 | 6 |
| t10 | 16 | 14 | 2 | 277 | 59 | 23.08 | 170 | 162.94 | -- | 1 |
Bowling Performance
| Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ipl | -- | -- | 0.00 | -- | -- | / | -- | -- | -- | -- | -- |
| odi | 44 | 40 | 304.50 | 1391 | 62 | 5/34 | 22.43 | 4.56 | 29.5 | 1 | 1 |
| t20i | 30 | 19 | 40.50 | 370 | 8 | 2/33 | 46.25 | 9.06 | 30.6 | -- | -- |
| t20 | 43 | 19 | 40.50 | 370 | 8 | 2/33 | 46.25 | 9.06 | 30.6 | -- | -- |
| list a | 51 | 47 | 347.50 | 1593 | 66 | 5/34 | 24.13 | 4.57 | 31.6 | 1 | 1 |
| t10 | 16 | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
| Match | Bat | Bowl | Date | Venue | Format |
|---|---|---|---|---|---|
| SCO vs USA | 32 | 0/22 | 20 May 2026 | Kirtipur | odi |
| NEP vs SCO | 73 | 1/5 | 18 May 2026 | Kirtipur | odi |
| SCO vs USA | 55 | 2/40 | 14 May 2026 | Kirtipur | odi |
| NEP vs SCO | 7 | 0/38 | 12 May 2026 | Kirtipur | odi |
| NAM vs SCO | 7 | - | 18 Apr 2026 | Windhoek | t20i |