Brooke Halliday
New Zealand
Batting Performance
| Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
|---|
| ipl | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| odi | 23 | 21 | 2 | 396 | 60 | 20.84 | 550 | 72.00 | -- | 2 |
| t20i | 18 | 13 | 4 | 113 | 25 | 12.55 | 122 | 92.62 | -- | -- |
| t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
| Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
|---|
| ipl | -- | -- | 0.00 | -- | -- | / | -- | -- | -- | -- | -- |
| odi | 23 | 6 | 18.40 | 94 | 4 | 1/16 | 23.50 | 5.03 | 28.0 | -- | -- |
| t20i | 18 | 3 | 5.00 | 27 | 1 | 1/11 | 27.00 | 5.40 | 30.0 | -- | -- |
| t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
| Match | Bat | Date | Venue | Format |
|---|
| NZ-W vs SA-W | 98 | 03 Apr 2026 | Wellington | womenodi |
| NZ-W vs SA-W | 14 | 31 Mar 2026 | Wellington | womenodi |
| NZ-W vs SA-W | 1 | 29 Mar 2026 | Christchurch | womenodi |
| NZ-W vs SA-W | 26 | 25 Mar 2026 | Christchurch | woment20 |
| NZ-W vs SA-W | 16* | 22 Mar 2026 | Wellington | woment20 |